Coalmine methane
| Country | Project Name | CERs up to 2018 | Project Status |
China | Pingdingshan coalmine methane utilization project | 2,900,000 | PDD registered |
| China | Yima coalmine methane utilisation project | 1,300,000 | PDD registered, CERs issued |
| China | Zhengzhou coalmine methane utilisation project | 1,600,000 | PDD registered, CERs issued |
| China | Nanmei coalmine methane utilisation project | 1,000,000 | PDD validated |
| China | Hegang coalmine methane utilisation project | 1,300,000 | PDD validated |
| Ukraine | 800,000 | PDD under preparation |
Carbon sequestration in agroforestry systems
| Country | Project Name | CERs up to 2017 | Project Status |
Niger
| >100,000,000 | up to validation stage | |
Mali | >500,000 | up to validation stage |

